Mistreated
(Blackmore/Coverdale)
From "Burn" 1974.
Introduction [F#m,A5,B5](x4) [E5,C#5]
Verse 1 0:37
F#m A5 B5 F#m A5 B5 F#m
I’ve been mistreated, I’ve been abused. I’ve been struck down-
A5,B5 F#m A5 B5 A Bm/NC
hearted, baby - I’ve been confused. ’Cause I know, yes, I know
F#m,D,F#m A E/NC
I’ve been mistreated. Since my baby left me - I’ve been losing
my mind.
Interlude 1 1:31 [F#m,E/G#,D/A,Bm](x2) [C#5] ("You know I have")
Verse 2 1:53
I’ve been lonely, I’ve been cold. I’ve been looking for a woman, uh,
to have and hold. ’Cause I know, yes, I know I’ve been mistreated.
Since my baby left me - I’ve been losing, I’ve been losing - I’ve been
losing my m-ind.
Interlude 2 2:52 [F#m,E/G#,D/A,Bm](x2) [C#5] ("Baby, baby, baby")
Guitar Solo 3:13
Verse 3 4:36
I’ve been mistreated, I’ve been abused. I’ve been looking for a woman,
I’ve been confused. ’Cause I know, yes, I know I’ve been mistreated, o-oh.
Since my baby left me I’ve been losing, losing - I’ve been losing my mind.
Coda 5:36 [F#m,E/G#,D/A,Bm](x12)
("Baby, baby, baby. O-h. Oh woman. Oo-h.")
(7:12) I’ve been losing my mind.
Notes 64 bpm. The F#m,A5,B5/F#m,A5,B5 chord progression in the verses is a
simpler version of the F#m,A5,B5/F#m,A5,E5 progression used in the
California Jam version of Mistreated.
Introduction w/phaser
F#m A5 B5 F#m A5,B5
1--------------------------|----------------------1
2--------------------------|--------------- slow -2
3---2---------------4(6)-4-|-2---------------2(4)-3
4-----4---2-4---2-4--------|---4---2-4---2-4------4
5--------------------------|----------------------5
6-x-----2-----2------------|-----2-----2----------6
F#m A5 B5 F#m
1---------------------------------------|--------------------1
2------------------------0h1p0----------|--------------------2
3-2--------------------2-------2-4(6)-4-|-2(4)---------------3
4---4---2-4---2-4----4------------------|------4---2-4---2-4-4
5------------------4--------------------|--------------------5
6-----2-----2---------------------------|--------2-----2-----6
A5 B5 E5,C#5
1----------------------------------1
2----------------------------------2
3-4(6)-4--4(6)--4(6)-4(6)-4(6)4----3
4--------------------------- slow -4
5----------------------------------5
6----------------------------------6
Verse 1 0:37
F#m A5 B5 F#m C#5 B5
1-----------|-------------|-----------|--------------1
2-----------|-------------|-----------|--------------2
3-2---------|-------2-2h4-|-2---------|-------4(6)-4-3
4---4---2-4-|---2-4-------|---4---2-4-|---2-4--------4
5-----------|-------------|-----------|--------------5
6-----2-----|-2-----------|-----2-----|-2------------6
F#m A5 B5 F#m A5 B5
1-----------|-------------|-----------|--------------1
2-----------|-------------|-----------|--------------2
3-2---------|-------2-2h4-|-2---------|-------4(6)-4-3
4---4---2-4-|---2-4-------|---4---2-4-|---2-4--------4
5-----------|-------------|-----------|--------------5
6-----2-----|-2-----------|-----2-----|-2------------6
B5 1:12 F#m D F#m
1----------------------|-------|---5-5-|---5-7(9)-7(9)-(8)7p5---1
2------0h2-------------|---5-7-|-7---7-|-7--------------------7-2
3-4(6)-----2-4(6)4p2-4-|-6-----|-------|------------------------3
4----------------------|-------|-------|------------------------4
5----------------------|-------|-------|------------------------5
6----------------------|-------|-------|------------------------6
A 1:24 E F#m E/G# D/A Bm
1-------------------|-----------------------------------2-1
2------5------------|---------------------------------2---2
3-4(6)---4(6)-4(6)4-|-2---4(6)-4(6)-4(6)4p2----2-4(6)-----3
4-----------------v-|---4--------------------4------------4
5-------------------|-------------------------------------5
6-------------------|-------------------------------------6
F#m
1----------------1
2-2-5-5(7)- etc 2 (F#m),E,D,Bm C#m
3-------v--------3
4----------------4
5----------------5
6----------------6
Guitar Solo 3:13
3:44
1---------|-----|--------|-----|-----|--------|--------|-----|-----1
2---------|-----|--------|-----|-----|--------|--------|-----|-----2
3---1-1s2-|-4-2-|-2(1)---|-1-2-|-4-6-|-6(7)-6-|-(5)4-2-|-4-6-|-7-9-3
4-4-------|-----|------4-|-----|-----|--------|--------|-----|-----4
5---------|-----|--------|-----|-----|--------|--------|-----|-----5
6---------|-----|--------|-----|-----|--------|--------|-----|-----6
1------|---------|-----|-----|---------|---------1
2------|---------|-----|-7-9-|-9(10)-9-|-7-9p7---2
3-11-9-|-7-9p7-6-|-7-9-|-----|---------|-------9-3
4------|---------|-----|-----|---------|---------4
5------|---------|-----|-----|---------|---------5
6------|---------|-----|-----|---------|---------6
4:14 this phrase x2 4:29
1-----5-7-7(9)-7(9)--7(9)-7.-9(7)---|----------------1
2-5s7------------v----------------9-|--------- slow -2
3---------------------------------v-|-4-6--4-4(6)4---3
4-----------------------------------|----------------4
5-----------------------------------|----------------5
6-----------------------------------|----------------6
Coda 5:36
7:04
1-----------------|-------------------------------------------1
2--------14-17p14-|-17(19)--17(19)-17(19)-(18)17-14--------14-2
3-16(18)----------|---------------------------------16(18)----3
4-----------------|-------------------------------------------4
5- rpt fig 1 x12 -|-------------------------------------------5
6-----------------|-------------------------------------------6
7:11 7:18
1--------------|-----------1
2----14--------|-10(11)----2
3-16----16(18)-|--------11-3
4-----------v--|-----------4
5--------------|-----------5
6--------------|-----------6
Notes 64 bpm